Key | |
Red-worst value/negative change | |
Green-best value/positive change | |
Handle Trend-total meet handle | |
Click title to sort | |
*-Click for more information |
Ranking | Track | Score | WPS Takeout | EXA Takeout | TRI Takeout | SPR Takeout | HI5 Takeout | DD Takeout | PICK3 Takeout | PICK4 Takeout | PICK5 Takeout | PICK6 Takeout | Track | Takeout Score | Field Size | .50 Tri | .10 Spr | .50 Pick3 | .50 Pick4 | .50 Pick5 | Signal Distribution Grade | MUT Pool Per Race | Exotic Pool Per Race | Handle Trend | PEF Handle/Purse $ |
Turf Field Size | Main Field Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky Downs | 3.58 |
16.00 | 18.25 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 14.00 |
14.00 | 19.00 | Kentucky Downs | 2.85 | 10.96 | X | X | X | X | X | B | 143,692 | 308,220 | +34.2% | 2.77 | 10.96 |
|
13 | Keeneland | 2.26 |
16.00 | 19.50 |
22.00 |
22.00 |
22.00 |
22.00 |
22.00 |
15.00 |
22.00 |
Keeneland | 1.72 |
8.77 | X | X | X | X | X | D |
306,103 | 595,579 | -29.14% | 12.78 | 10.47 | 8.05 | |
3 | 2.56 | 0.1600 |
0.1900 |
0.1900 |
0.1900 |
0.1900 |
0.1900 |
0.1900 |
3.02 |
7.41 | X | X | X | A | 29,452 | 40,345 | +78.42 | 1.74 | 7.82 | 6.8 | |||||||
2 | 2.85 | 16.00 | 18.50 | 24.00 | 24.00 | 18.50 | 24.00 | 24.00 | 15.00 | 15.00 | 2.31 | 8.09 | X | X | X | X | C | 474,899 | 1,113,915 | -.25% | 15.80 | 8.82 | 7.45 | ||||
9 | Tampa Bay Downs | 2.35 | 17.00 | 20.50 | 25.90 | 25.90 | 18.00 | 18.00 | 18.00 | 18.00 | 15.00 | Tampa Bay Downs | 2.06 | 8.48 | X | X | X | X | X | C | 131,444 | 287,742 | +.92% | 22.47 | 9.22 | 8.18 | |
4 | 2.51 | 15.43 | 22.68 | 23.68 | 23.68 | 23.68 | 20.00 | 23.68 | 23.68 | 14.00 | 23.68 | 2.12 | 8.36 | X | X | X | D | 321,992 | 690,664 | -5.37% | 17.42 | 9.11 | 7.95 | ||||
5 | Oaklawn | 2.45 | 17.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | Oaklawn | 2.11 | 9.62 | X | X | X | X | X | F | 140,753 | 215,514 | +3.72% | 6.67 | 9.62 | |||
12 | 2.29 | 17.00 | 20.00 | 26.00 | 26.00 | 0.1800 |
20.00 | 20.00 | 20.00 | 15.00 | 20.00 | 1.96 | 8.39 | X | X | X | X | F | 195,267 | 457,251 | +15.14% | 19.34 | 9.01 | 7.87 | |||
8 | Sam Houston | 2.36 | 18.00 | 21.00 | 25.00 | 25.00 | 0.1200 |
12.00 | 12.00 | 12.00 | 12.00 | Sam Houston | 2.20 | 8.09 | X | X | X | X | X | A | 49,252 | 110,735 | -5.96% | 9.35 | 9.13 | 7.67 | |
7 | 2.37 | 16.00 | 18.50 | 24.00 | 24.00 | 18.50 | 24.00 | 24.00 | 15.00 | 15.00 | 2.16 | 7.82 | X | X | X | X | C | 323,957 | 721,369 | -4.76% | 12.38 | 8.67 | 7.07 | ||||
44 | Canterbury | 1.52 | 17.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | Canterbury | 1.55 | 7.66 | X | X | X | X | X | F | 29,747 | 43,304 | +4.7% | 3.15 | 8.41 | 7.38 | |
10 | 2.30 | 20.50 | 25.00 | 26.30 | 15.00 | 15.00 | 26.30 | 25.00 | 25.00 | 2.37 | 8.39 | X | X | X | X | C | 132,456 | 242,974 | +7.08% | 7.58 | 8.74 | 8.31 | |||||
16 | Turfway | 2.18 | 17.50 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 14.00 | 22.00 | Turfway | 1.79 | 8.71 | X | X | X | X | X | C | 54,115 | 113,418 | +13.82% | 14.73 | 8.71 | ||
24 | 1.99 | 17.00 | 20.00 | 26.00 | 26.00 | 15.00 | 20.00 | 20.00 | 20.00 | 15.00 | 20.00 | 1.96 | 8.05 | X | X | X | X | X | F | 116,330 | 258,456 | -9.05% | 16.01 | 8.64 | 7.5 | ||
14 | 2.25 | 15.43 | 22.68 | 23.68 | 23.68 | 23.68 | 20.00 | 23.68 | 23.68 | 14.00 | 23.68 | 2.13 | 7.92 | X | X | X | F | 316,917 | 668,540 | +9.31% | 12.51 | 9.13 | 7.47 | ||||
19 | Hastings | 2.07 | 15.00 | 21.80 | 27.30 | 26.30 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | Hastings | 2.86 | 6.95 | X | X | X | X | X | A | 28,369 | 50,502 | +9.51% | 4.12 | 6.95 | ||
26 | 1.94 | 17.00 | 20.00 | 23.00 | 20.00 | 15.00 | 20.00 | 0.1900 |
15.00 | 15.00 | 2.33 | 7.05 | X | X | X | X | X | A | 19,757 | 25,760 | -16.11% | 1.97 | 7.05 | ||||
25 | Monmouth | 1.97 | 17.00 | 19.00 | 25.00 | 25.00 | 19.00 | 25.00 | 15.00 | 15.00 | 20.00 | Monmouth | 1.96 | 7.28 | X | X | X | X | D | 123,330 | 224,045 | -26.66% | 10.86 | 8.4 | 6.8 | ||
21 | Ellis Park | 2.05 | 17.50 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | Ellis Park | 1.61 | 8.05 | X | X | X | X | X | B | 49,164 | 86,960 | +5.90% | 5.99 | 8.63 | 7.61 | |
17 | 2.10 | 16.00 | 18.50 | 24.00 | 24.00 | 18.50 | 24.00 | 24.00 | 15.00 | 15.00 | 2.16 | 7.62 | X | X | X | X | C | 224,750 | 505,949 | +6.11% | 13.00 | 9.54 | 7.36 | ||||
11 | Delta Downs | 2.30 | 17.00 | 20.50 | 25.00 | 25.00 | 25.00 | 20.50 | 25.00 | 25.00 | 25.00 | Delta Downs | 1.66 | 8.73 | X | X | X | X | A | 42,979 | 94,728 | -7.20% | 5.69 | 8.73 | |||
22 | Churchill Downs | 2.03 | 17.50 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 15.00 |
15.00 | Churchill Downs | 1.70 | 8.45 | X | X | X | X | F | 263,848 | 481,059 | +10.81% | 14.65 | 9.53 | 8.2 | ||
32 | 1.75 | 18.00 | 21.00 | 25.75 | 25.75 | 15.00 | 21.00 | 25.75 | 25.75 | 12.00 | 20.00 | 1.27 | 8.05 | X | X | X | X | X | F | 230,030 | 447,982 | -7.18% | 16.44 | 8.96 | 7.21 | ||
56 | Northlands | 1.26 | 17.00 | 24.80 | 26.80 | 26.80 | 26.80 | 24.80 | 26.80 | 26.80 | 26.80 | 26.80 | Northlands | 0.92 | 6.82 | X | X | X | X | A | 11,429 | 15,760 | -11.57% | 2.00 | 6.82 | ||
35 | 1.69 | 17.00 | 20.50 | 25.00 | 25.00 | 25.00 | 20.50 | 25.00 | 25.00 | 25.00 | 1.42 | 8.51 | X | X | X | X | X | F | 96,510 | 180,339 | -2.07% | 8.49 | 9.54 | 8.05 | |||
18 | Mahoning Valley | 2.07 | 18.00 | 22.50 | 22.50 | 22.50 | 22.50 | 15.00 | 15.00 | 20.00 | Mahoning Valley | 1.96 | 8.85 | X | X | X | X | B | 29,043 | 65,753 | +25.10% | 6.63 | 8.85 | ||||
15 | 2.32 | 17.25 | 19.00 | 22.00 | 22.00 | 19.00 | 22.00 | 15.00 | 12.00 |
2.38 | 7.77 | X | X | B | 42,820 | 73,077 | -1.36% | 6.50 | 7.77 | ||||||||
28 | 1.81 | 18.00 | 21.00 | 25.75 | 25.75 | 15.00 | 21.00 | 25.75 | 25.75 | 12.00 | 20.00 | 1.41 | 8.63 | X | X | X | F | 78,067 | 156,219 | +45.06% | 7.49 | 9.83 | 8.05 | ||||
27 | Indiana | 1.82 | 18.00 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | Indiana | 1.71 | 8.33 | X | X | X | X | F | 42,419 | 88,932 | +15.73% | 4.83 | 9.03 | 8.17 | ||
6 | Remington | 2.41 | 18.00 | 21.00 | 24.00 | 24.00 | 21.00 | 25.00 | 25.00 | 25.00 | Remington | 1.76 | 8.54 | X | X | X | X | X | A | 31,256 | 63,508 | -8.25% | 3.62 | 8.85 | 8.47 | ||
31 | 1.76 | 15.43 | 22.68 | 23.68 | 23.68 | 20.00 | 23.68 | 23.68 | 14.00 | 23.68 | 2.15 | 7.27 | X | X | X | D | 98,213 | 217,550 | +4.84% | 13.83 | 7.27 | ||||||
34 | Hawthorne | 1.73 | 17.00 | 20.50 | 25.00 | 25.00 | 20.00 | 20.50 | 25.00 | 15.00 | 15.00 | 20.00 | Hawthorne | 1.87 | 7.55 | X | X | X | X | X | B | 56,668 | 119,764 | -25.39% | 15.02 | 8.29 | 7.46 |
30 | Sunland | 1.79 | 19.00 | 21.00 | 25.00 | 25.00 | 25.00 | 21.00 | 25.00 | 25.00 | 25.00 | Sunland | 0.90 | 8.19 | X | X | X | X | A | 24,262 | 53,820 | -3.37% | 3.30 | 8.19 | |||
33 | Retama | 1.74 | 18.00 | 21.00 | 25.00 | 25.00 | 25.00 | 12.00 | 12.00 | 25.00 | 25.00 | Retama | 1.81 | 8.05 | X | X | X | X | A | 14,344 | 30,659 | +7.79% | 4.19 | 8.41 | 7.87 | ||
43 | Lone Star | 1.53 | 18.00 | 21.00 | 25.00 | 25.00 | 25.00 | 21.00 | 25.00 | 25.00 | 12.00 | Lone Star | 1.32 | 7.94 | X | X | X | X | D | 36,231 | 56,052 | +1.47% | 5.63 | 8.99 | 7.52 | ||
20 | Evangeline | 2.06 | 17.00 | 20.50 | 25.00 | 25.00 | 25.00 | 20.50 | 25.00 | 25.00 | 25.00 | Evangeline | 1.66 | 8.20 | X | X | B | 43,971 | 90,366 | -3.27% | 8.33 | 7.91 | 8.23 | ||||
37 | Presque Isle | 1.64 | 17.00 | 20.00 | 25.00 | 25.00 | 20.00 | 23.00 | 23.00 | 23.00 | Presque Isle | 1.63 | 7.30 | X | X | X | X | X | B | 30,685 | 59,821 | +11.09% | 4.82 | 7.30 | |||
49 | Arlington | 1.41 | 17.00 | 20.50 | 25.00 | 25.00 | 15.00 | 20.50 | 25.00 | 25.00 | 15.00 | 15.00 | Arlington | 1.84 | 7.49 | X | X | X | X | F | 86,563 | 137,566 | -5.66% | 9.73 | 8.05 | 7.07 | |
29 | Louisiana Downs | 1.81 | 17.00 | 20.50 | 25.00 | 25.00 | 25.00 | 20.50 | 25.00 | 25.00 | 25.00 | 25.00 | Louisiana Downs | 1.64 | 7.97 | X | X | X | B | 34,101 | 67,496 | -7.45% | 7.57 | 8.58 | 7.71 | ||
42 | Delaware | 1.58 | 17.00 | 19.00 | 25.00 | 25.00 | 19.00 | 25.00 | 25.00 | 15.00 | Delaware | 1.77 | 7.25 | X | X | X | X | X | B | 45,239 | 87,754 | -8.27% | 5.60 | 8.82 | 6.79 | ||
23 | Thistledown | 2.01 | 18.00 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 15.00 | 15.00 | 15.00 | Thistledown | 1.75 | 7.38 | X | X | B | 22,933 | 49,495 | -5.548% | 4.12 | 7.38 | |||||
51 | 1.39 | 15.43 | 22.68 | 23.68 | 23.68 | 23.68 | 20.00 | 23.68 | 23.68 | 14.00 | 23.68 | 2.03 | 6.95 | X | X | X | F | 84,986 | 156,914 | +.06% | 15.24 | 7.67 | 6.8 | ||||
36 | Zia Park | 1.66 | 19.00 | 22.00 | 25.00 | 25.00 | 22.00 | 25.00 | 25.00 | Zia Park | 0.85 | 7.91 | X | X | X | X | A | 18,660 | 35,784 | -6.67% | 2.38 | 7.91 | |||||
48 | Portland Meadows | 1.45 | 18.00 | 21.00 | 22.00 | 22.00 | 21.00 | 22.00 | 14.00 | 15.00 |
22.00 | Portland Meadows | 1.92 | 7.55 | X | X | F | 19,911 | 45,584 | +19.40% | 10.38 | 7.55 | |||||
39 | Parx | 1.62 | 17.00 | 20.00 | 30.00 | 30.00 | 20.00 | 26.00 | 26.00 | Parx | 1.11 | 7.96 | X | X | X | B | 54,708 | 103,865 | -10.47% | 4.27 | 8.97 | 7.89 | |||||
54 | Fort Erie | 1.31 | 16.95 | 26.20 | 28.20 | 26.20 | 26.20 | 26.20 | 26.20 | 17.30 | 26.20 | 26.20 | Fort Erie | 0.84 | 6.96 | X | X | X | X | A | 35,190 | 63,736 | +15.07% | 6.84 | 7.93 | 6.53 | |
41 | Emerald Downs | 1.60 | 16.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 15.00 | Emerald Downs | 2.09 | 7.41 | X |
X |
X |
X | X | B | 45,602 | 69,530 | +17.66% | 9.39 | 7.41 | |||
38 | Will Rogers Downs | 1.63 | 18.00 | 21.00 | 24.00 | 24.00 | 21.00 | 25.00 | 25.00 | Will Rogers Downs | 1.42 | 7.60 | X | X | X | A | 20,046 | 48,755 | -0.97% | 4.68 | 7.60 | ||||||
47 | Penn National |
1.46 | 17.00 | 20.00 | 31.00 | 30.00 | 20.00 | 20.00 | 25.00 | 25.00 | 25.00 | 20.00 | Penn National | 1.21 | 7.51 | X | X | X | X | X | B | 37,762 | 68,710 | -8.49% | 5.55 | 8.49 | 7.43 |
53 | Finger Lakes | 1.32 | 18.00 | 20.00 | 25.00 | 25.00 | 20.00 | 25.00 | 25.00 | 25.00 | Finger Lakes | 1.19 | 6.69 | X | X | X | X | A | 33,831 | 68,777 | -2.23% | 7.86 | 6.69 | ||||
40 | Fonner Park | 1.60 | 18.00 | 20.00 | 25.00 | 25.00 | 20.00 | 20.00 | 25.00 | 20.00 | Fonner Park | 1.34 | 7.62 | X | X | A | 10,411 | 14,642 | +2.82% | 4.07 | 7.62 | ||||||
60 | Turf Paradise | 0.91 | 20.75 | 21.75 | 25.80 | 25.80 | 21.80 | 25.80 | 25.80 | 0.2580 |
25.80 | Turf Paradise | 0.36 | 7.70 | X | X | X | X | X | D | 43,991 | 106,744 | +5.25% | 14.93 | 7.89 | 7.64 | |
45 | Belterra Park | 1.49 | 18.00 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | Belterra Park | 1.51 | 7.45 | X | B | 10,535 | 19,296 | -9.78% | 2.63 | 8.47 | 7.36 | |||||||
46 | Mountaineer | 1.49 | 17.25 | 19.00 | 25.00 | 25.00 | 25.00 | 19.00 | 25.00 | 25.00 | 25.00 | Mountaineer | 1.45 | 7.23 | A | 36,006 | 69,666 | -3.80% | 9.88 | 7.91 | 7.12 | ||||||
50 | Albuquerque | 1.40 | 19.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | Albuquerque | 0.50 | 7.62 | X | X | X | A | 8,624 | 13,342 | -5.80% | 1.53 | 7.62 | ||||||
52 | SunRay Park | 1.35 | 19.00 | 22.00 | 25.00 | 25.00 | 21.00 | 22.00 | 25.00 | 25.00 | SunRay Park | 0.92 | 7.45 | X | X | X | A | 7,331 | 14,669 | +36.88% | 2.00 | 7.45 |
|||||
55 | Fairmount Park | 1.29 | 17.00 | 20.50 | 25.00 | 25.00 | 20.50 | 25.00 | 25.00 | Fairmount Park | 1.64 | 6.70 | X | X | A | 21,121 | 31,464 | -16.62% | 8.12 | 6.70 | |||||||
62 | Ruidoso | 0.88 | 19.00 | 22.00 | 25.00 | 25.00 | 22.00 | 25.00 | 25.00 | Ruidoso | 0.72 | 6.67 | X | X | X | X | B | 15,401 | 20,773 | -15.30% | 3.03 | 6.67 | |||||
57 | Arapahoe | 1.11 | 19.00 | 24.00 | 25.00 | 25.00 | 24.00 | 25.00 | 25.00 | Arapahoe | 0.54 | 7.79 | A | 6,125 | 9,512 | -1.91% | 1.45 | 7.79 | |||||||||
58 | CA Racing Fairs | 1.08 | 16.77 | 24.02 | 25.02 | 25.02 | 24.02 | 25.02 | 25.02 | 25.02 | 25.02 | CA Racing Fairs | 1.26 | 6.61 | B | 67,006 | 108,344 | +28.32% | 9.44 | 6.61 | |||||||
59 | Fair Meadows Tulsa | 0.99 | 18.00 | 21.00 | 24.00 | 24.00 | 21.00 | 24.00 | 24.00 | Fair Meadows Tulsa | 1.38 | 6.47 | X | A | 2,681 | 4,216 | -9.25% | 0.74 | 6.47 | ||||||||
63 | Assiniboia | 0.45 | 19.00 | 26.00 | 29.00 | 29.00 | 29.00 | 26.00 | 29.00 |
15.00 |
Assiniboia | 0.18 | 6.57 | X | A | 11,033 | 16,952 | +51.83% | 2.71 | 6.57 | |||||||
61 | Hazel Park | 0.90 | 17.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | Hazel Park | 0.71 | 6.50 | X | X | A | 7,549 | 7,293 | +5.43% | 2.07 | 6.50 | |||||||
N/A | N/A | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | X | X | X | X | X | N/A | ||||||||||
N/A | Australia | N/A | 18.00 | 24.80 | 27.80 | 26.30 | 26.30 | 26.30 | Australia | ||||||||||||||||||
N/A | United Kingdom | N/A | 17.00 | 25.00 | 25.00 | 26.00 | 26.00 | 26.00 | United Kingdom | ||||||||||||||||||
N/A | Hong Kong | N/A | 17.50 | 17.50 | 25.00 | 25.00 | Hong Kong | ||||||||||||||||||||
N/A | New Zealand | N/A | 15.50 | 21.00 | 25.00 | New Zealand | |||||||||||||||||||||
N/A | Dubai | N/A | 20.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | Dubai | ||||||||||||||||
N/A | Ireland | N/A | 22.50 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | Ireland | |||||||||||||||||
N/A | South Africa | N/A | 20.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | South Africa | |||||||||||||||||
N/A | France | N/A | 15.61 | 25.41 | 23.00 | France |